Now, Vol. 66 [UK] Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 2 | Kaiser Chiefs | 3:22 | ||
1 | 3 | Sugababes, Girls Aloud | 2:54 | ||
1 | 4 | Take That | 3:20 | ||
1 | 5 | Justin Timberlake | 5:13 | ||
1 | 6 | Nelly Furtado | 3:35 | ||
1 | 7 | Beyoncé | 3:47 | ||
1 | 8 | C-Lo, Kelis | 3:14 | ||
1 | 9 | Eminem, Akon, Stat Quo, Bobby Creekwater | 2:44 | ||
1 | 10 | Just Jack | 3:11 | ||
1 | 11 | Calvin Harris | 3:32 | ||
1 | 12 | Princess Superstar, Mason | 2:41 | ||
1 | 13 | Booty Luv | 3:13 | ||
1 | 14 | Eric Prydz, Floyd, Pink Floyd | 3:18 | ||
1 | 16 | Cascada | 2:56 | ||
1 | 17 | Girls Aloud | 3:42 | ||
1 | 20 | Jamelia | 3:10 | ||
1 | 21 | Gwen Stefani | 3:10 | ||
1 | 22 | JoJo | 3:40 | ||
1 | 23 | Leona Lewis | 4:18 | ||
2 | 24 | The Fray | 4:23 | ||
2 | 25 | The View | 3:33 | ||
2 | 26 | The Gossip | 3:24 | ||
2 | 27 | Sophie Ellis-Bextor | 3:18 | ||
2 | 28 | Klaxons | 2:46 | ||
2 | 29 | Fall Out Boy | 3:32 | ||
2 | 30 | The Killers | 4:05 | ||
2 | 32 | Robbie Williams, Pet Shop Boys | 4:17 | ||
2 | 33 | The Fratellis | 3:35 | ||
2 | 35 | Snow Patrol | 5:39 | ||
2 | 36 | Razorlight | 3:22 | ||
2 | 37 | Scissor Sisters | 4:03 | ||
2 | 38 | The Feeling | 3:34 | ||
2 | 39 | McFly | 3:29 | ||
2 | 40 | Lily Allen | 2:44 | ||
2 | 41 | Jamie T, Jamie T. | 3:35 | ||
2 | 42 | Sugababes | 3:37 | ||
2 | 43 | Amy Winehouse | 3:36 | ||
2 | 44 | Brian Potter, The Proclaimers, Andy Pipkin | 3:40 |
Citation
Use the citation below to add this album to your bibliography:
"Now, Vol. 66 [UK] Album." Lyrics.com. STANDS4 LLC, 2021. Web. 7 Mar. 2021. <https://www.lyrics.com/album/1030774/Now%2C-Vol.-66-%5BUK%5D>.